Electronic Single-Shot Survey Tool
With fully integrated accelerometers and magnetic sensors, the Electronic Single-Shot (ESS) Survey Tool is designed to collect digital directional survey data that can be read and analysed using the rugged handheld device to output attitude parameters.
When employing GPS technology, borehole trajectory measurement can be conducted within a designated time and location range by activating a specific probe, further improving data accuracy and reliability.
Product Specifications
Product Specifications
Features
● Long life lithium rechargeable battery
● GPS positioning available as an option
● Suitable for wireline, drop, and self-floating modes
● Up to 260°C (500°F) operating temperature with thermal shield
● Equipped with robust MEMS sensors for high resistance to shock and vibration
Applications
● Wellbore trajectory monitoring in oil drilling
Specification
Measurement Specifications | |||||
Inclination | 0 - 60°/180°, ±0.2° | Magnetic Intensity | 0 - 100 μT, ±0.5 μT | ||
Azimuth | 0 - 360°, ±1.0° | Magnetic Dip Angle | -90 - 90°, ±0.5° | ||
Toolface | 0 - 360°, ±0.5° | Temperature | 0 - 125°C, ±2°C (32 - 257°F, ±3.6°F) | ||
Product Series | |||||
Products | Model | Tool OD | Max. Pressure | Max. Temperature | |
ESS | 121 | Φ35 mm (1.37″) | 120 MPa (17,500 psi) | 125°C (257°F) | |
122 | Φ45 mm (1.77″) | 75 MPa (10,500 psi) | 125°C (257°F) | ||
123 | Φ45 mm (1.77″) | 150 MPa (22,000 psi) | 260°C (500°F) | ||
124 | Φ37 mm (1.46″) | 65 MPa ( 9,500 psi ) | 125°C (257°F) | ||
125 | Φ49 mm (1.93″) | 75 MPa (11,000 psi) | 125°C (257°F) | ||
130 | Φ49 mm (1.93″) | 105 MPa (15,000 psi) | 125°C (257°F) | ||
126 | Φ49 mm (1.93″) | 75 MPa (11,000 psi) | 125°C (257°F) | ||
131 | Φ49 mm (1.93″) | 105 MPa (15,000 psi) | 125°C (257°F) | ||
EMS (GPS) | 103 | Φ45 mm (1.75″) | 75 MPa (10,500 psi) | 125°C (257°F) | |
Other Products
Other Products