Low-Inclination MWD
Product Specifications
Product Specifications
Features
● Survey taken during connection enables continuous data monitoring
Application
● Vertical wells
● Low-inclination wells
Specifications
Product Model | 370 | 372 | ||||
Tool Length | 1 m (3.3 ft) | 1.2 m (4.1 ft) | ||||
Tool OD | Φ47.5 mm (1.87″) | Φ47.5 mm (1.87″) | ||||
Full Survey Transmission Time | <1.5 min | |||||
Battery Life | 3 months | |||||
Measurement | Inclination: 0 - 20°, ±0.1° | Inclination: 0 - 20°, ±0.1° Azimuth: 0 - 360°, ±1° | ||||
Environmental | ||||||
Max. Sand Content | <7% optimal | |||||
Max. LCM Content | 143 kg/m3 (50 lb/bbl) premixed nut plug | |||||
Max. Operating Pressure | 140 MPa (20,000 psi) | |||||
Max. Operating Temperature | 165°C (329°F) | |||||
Sub Size, Connection and Flow Range | ||||||
Sub ID | Φ63.5 - 95 mm (2.5″ - 3.75″) | |||||
Sub OD | Φ241 mm (9.5″) | Φ229 mm (9″) | Φ203 mm (8″) | Φ171 mm (6.75″) | ||
Connection | 7 5/8REG | NC61 | NC56 | NC50 | ||
Flow Range | 35 - 55 L/s 550 - 870 gpm | 55 - 75 L/s 870 - 1,200 gpm | 35 - 55 L/s 550 - 870 gpm | 25 - 35 L/s 400 - 550 gpm | ||
Other Products
Other Products