Product Specifications
Product Specifications
Features
● High-sensitivity scintillator crystal and rugged photomultiplier
● Unique vibration reduction design for increased shock and vibration resistance
● Custom-developed to meet customer requirements
Applications
● Measurement while Drilling
● Geosteering
Specifications
Product Model | LHE6741 | LHE6141 | LHE6441 |
Tool OD | Φ19 mm (0.75') | Φ26.7 mm (1.0') | Φ34.5 mm (1.36') |
Tool Length | 349 mm (13.7') | 422.5 mm (16.6') | 340 mm (13.4') |
Sensitivity | 0.8 CPS/API | 1.5 CPS/API | 1.9 CPS/API |
Accuracy | ±5% @ 150°C/302°F; ±10% @ 175°C/347°F | ||
Input Voltage | 20 - 30 VDC | ||
Input Current | 8 - 20 mA, 8 mA @ 28 V | ||
Output Signal | +5 V (negative pulse) | ||
Shock | 500 g / 0.5 ms, half-sine | ||
Vibration, Random | 20 g RMS, 30 - 1,000 Hz | ||
Operating Temperature | 0 - 175°C (32 - 347°F) | ||
Other Products
Other Products