Vacuum Flask
The Vacuum Flask features a robust, double-walled body with high-vacuum, multi-layer insulation that effectively isolates external high temperatures for prolonged thermal retention. It helps to protect critical components including electronics, sensors, batteries, motors, and chemical materials.
Product Specifications
Product Specifications
Features
● High efficiency heat absorption material
● High quality austenitic stainless steel, titanium shell (customizable)
● Ultra-high vacuum insulation technology to prevent heat convection
● Multi-layer wrapping structure to reduce heat radiation
● Can withstand high pressure and high temperature
● Verified by helium mass spectrometry for guaranteed vacuum performance
Application
● Thermal isolation for sensors and electronic components or downhole drilling tools
Type
Product Model | OD (mm / in) | ID (mm / in) | Ambient Temp (°C / °F) | Operating Time (h) | Internal Temp Rise (°C / °F) |
JP35/25 | 35 / 1.38 | 25 / 0.98 | 200 / 392 | 4 | ≤60 / 140 |
JP35/28 | 35 / 1.38 | 28 / 1.10 | 260 / 500 | 3 | ≤130 / 266 |
JP37/28 | 37 / 1.46 | 28 / 1.10 | 175 / 347 | 4 | ≤60 / 140 |
JP40/31 | 40 / 1.57 | 31 / 1.20 | 175 / 347 | 4 | ≤60 / 140 |
JP42/36 | 42 / 1.65 | 36 / 1.42 | 200 / 392 | 4 | ≤60 / 140 |
JP46/36 | 46 / 1.81 | 36 / 1.42 | 200 / 392 | 5 | ≤60 / 140 |
JP51/36 | 51 / 2.01 | 36 / 1.42 | 260 / 500 | 4 | ≤80 / 176 |
JP68/55 | 68 / 2.68 | 55 / 2.16 | 200 / 392 | 4 | ≤60 / 140 |
JP68/61 | 68 / 2.68 | 61 / 2.40 | 200 / 392 | 4 | ≤60 / 140 |
JP73/65 | 73 / 2.87 | 65 / 2.56 | 200 / 392 | 10 | ≤40 / 104 |
JP73/65 | 73 / 2.87 | 65 / 2.56 | 200 / 392 | 10 | <40 / 104 |
Other Products
Other Products